粉体行业在线展览
面议
913
Microscope Camera TCH-1.4CICE
The integration of Sony classic high quality CCD sensor ICX285 and down to -10 degree of Peltier cooling technology creates fantastic image quanlity ever with one hour long exposure. Combined with Tucsen precision manufacturing technology essences, TCH-1.4ICE/TCH-1.4CICE provides remarkable image quality for fluorescence, chemiluminescence imaging etc.
Application:
Bioscience,
GEL documentation
Solar cell/EL detection
FITC, FRET
Bio- &Chemi- Luminescence
Biochip reading
Microscope camera TCH-1.4CICE
| TCH-1.4CICE Specification | |
| Sensor | Sony ICX285AQ |
| Color/monochrome | Color |
| Sensor size | 2/3" |
| Pixel size(μm) | 6.45×6.45 |
| Effective pixels | 1.4MP |
| Max.resolution (H×V) | 1360×1024 |
| Scan mode | Progressive |
| Shutter | Electronic shutter |
| Frame rate | 13fps(1360 × 1024 Full Frame) |
| 15fps (680 × 520,2 × 2Bin) | |
| — | |
| Color depth | 36bit |
| A/D | 12 bit |
| Exposure Control | Manual/Auto |
| Integration Time (S) | 0.0001-3600 |
| White Balance | Manual/Auto |
| Dynamic range | 78dB |
| Operating temperature | 0-60℃ |
| Cooling | Semiconductor refrieration |
| Operating humidity | 45%-85% |
| Storage temperature | -20-70℃ |
| Cooling temperature | -10℃ |
| Operating system | Windows / Linux / Mac |
| Optical port | C-Mount |
| Data interface | USB2.0/480Mb/s |
良好的制冷技术
单个像素点达6.45微米X 6.45微米
| TCH-1.4ICE | TCH-1.4CICE | |
| 图像传感器型号 | Sony ICX285AL | Sony ICX285AQ |
| 彩色/黑白 | 黑白 | 彩色 |
| CCD/CMOS 尺寸 | 2/3" | 2/3" |
| 像素大小(μm) | 6.45×6.45 | 6.45×6.45 |
| 有效像素 | 141万 | 141万 |
| **分辨率 (H×V) | 1360×1024 | 1360×1024 |
| 扫描模式 | 逐行扫描 | 逐行扫描 |
| 快门模式 | 电子快门 | 电子快门 |
| 帧频 | 13fps(1360 × 1024 全分辨率) | 13fps(1360 × 1024 全分辨率) |
| 15fps (680 × 520,2 × 2Bin) | 15fps (680 × 520,2 × 2Bin) | |
| 彩色深度 | — | 36bit |
| 模数转换 | 12 bit | 12 bit |
| 曝光控制 | 自动/手动 | 自动/手动 |
| 曝光范围 | 0.1ms-60min. | 0.1ms-60min. |
| 白平衡控制 | 自动/手动 | 自动/手动 |
| 动态范围 | 67dB | 66dB |
| 工作温度 | 0-60℃ | 0-60℃ |
| 工作湿度 | 45%-85% | 45%-85% |
| 贮存温度 | -20-70℃ | -20-70℃ |
| 制冷方式 | 半导体制冷 | 半导体制冷 |
| 制冷温度 | -10℃ | -10℃ |
| 操作系统支持 | Windows / Linux / Mac | Windows / Linux / Mac |
| 光学接口 | C接口 | C接口 |
| 数据接口 | USB2.0/480Mb/s | USB2.0/480Mb/s |
TH-F120
BL-GHX-VK
A500
线性压电纳米位移台MF40-25A
InSight 软包电池透射X射线衍射仪
ParticleX TC
SuperSEM N10
SLS-LED-80B
Lyza 3000
在线浊度计
SCI300