粉体行业在线展览
TF-65
面议
大风
TF-65
4477
機型 Model |
轉速 RPM | Type TF-50 performance | |||||||||||
1000mmAq | 2000mmAq | 3000mmAq | 4000mmAq | ||||||||||
Qs | La | N | Qs | La | N | Qs | La | N | Qs | La | N | ||
TF-50 | 850 | 1.81 | 0.61 | 1.10 | 1.64 | 0.97 | 1.50 | 1.52 | 1.34 | 2.20 | 1.41 | 1.70 | 2.20 |
950 | 2.07 | 0.68 | 1.10 | 1.91 | 1.09 | 1.50 | 1.78 | 1.49 | 2.20 | 1.67 | 1.90 | 3.00 | |
1050 | 2.34 | 0.75 | 1.10 | 2.17 | 1.20 | 2.20 | 2.04 | 1.65 | 2.20 | 1.93 | 2.10 | 3.00 | |
1150 | 2.34 | 0.82 | 1.50 | 2.43 | 1.32 | 2.20 | 2.30 | 1.81 | 3.00 | 2.19 | 2.30 | 3.00 | |
1250 | 2.86 | 0.90 | 1.50 | 2.69 | 1.43 | 2.20 | 2.56 | 1.96 | 3.00 | 2.45 | 2.50 | 3.00 | |
1350 | 3.12 | 0.97 | 1.50 | 2.95 | 1.54 | 2.20 | 2.82 | 2.12 | 3.00 | 2.71 | 2.70 | 4.00 | |
1450 | 3.38 | 1.04 | 1.50 | 3.21 | 1.66 | 2.20 | 3.08 | 2.28 | 3.00 | 2.97 | 2.90 | 4.00 | |
1550 | 3.64 | 1.11 | 1.50 | 3.47 | 1.77 | 3.00 | 3.34 | 2.43 | 3.00 | 3.23 | 3.10 | 4.00 | |
1650 | 3.90 | 1.18 | 2.20 | 3.73 | 1.89 | 3.00 | 3.61 | 2.59 | 3.00 | 3.50 | 3.30 | 4.00 | |
1750 | 4.16 | 1.26 | 2.20 | 4.00 | 2.00 | 3.00 | 3.87 | 2.75 | 4.00 | 3.76 | 3.50 | 5.50 | |
1850 | 4.43 | 1.33 | 2.20 | 4.26 | 2.12 | 3.00 | 4.13 | 2.91 | 4.00 | 4.02 | 3.70 | 5.50 | |
1950 | 4.69 | 1.40 | 2.20 | 4.52 | 2.23 | 3.00 | 4.39 | 3.06 | 4.00 | 4.28 | 3.89 |
5.50 |